All Details About Alitalia Airlines Singapore Office
Alitalia Airlines Office Address in Singapore | Alitalia Airlines Airport Counter, Singapore Airport, Singapore |
Contact Number for Alitalia Airlines in Singapore | 013438133 |
Working Hours | Every day – 24hrs |
Official Website | https://www.alitalia.com/ |
Email Address | NA |
Facebook Account | https://www.facebook.com/alitalia.us |
Instagram Account | https://www.instagram.com/alitaliaofficial/ |
Twitter Account | https://x.com/Alitalia/ |
YouTube Channel | https://www.youtube.com/@AlitaliaOfficial |
Alitalia Airlines Singapore Airport Details & Map
Airport Name | Singapore Changi Airport |
Airport Code | SIN |
Address | 60 Airport Blvd., Singapore 819643 |
Contact Number | +65 6595 6868 |
View All Offices | Alitalia Airlines |
Services Offered by Alitalia Airlines Singapore Office
Flight Ticket Booking | Ok to Board | Flight Ticket Cancellation |
Airport Lounges | Visa Services | Baggage Allowance, Online Check-in |
Airport Transfers | Meet and Greet | Duty-Free Allowance |
Immigration Services | Business Class | In-Flight Meals |
Missing Luggage | Airport Lounges | Flight/Visa Info |
Miles | Economy Class | Delayed Flights |
Airport Facilities | In-Flight Entertainment | Airport Wifi |
Valet Parking | Visa on Arrival | Flight Wifi |
List of all Aircraft Operated by Alitalia Airlines
ATR 42 | ATR 72 | Airbus A300B2 |
Airbus A300B4 | Airbus A319-100 | Boeing 747-200 |
Boeing 767-300 | Douglas DC-8-40 | Douglas DC-8-50 |
McDonnell Douglas DC-9-30 | McDonnell Douglas MD-82 | Airbus A320-200 |
Airbus A321-100 | Airbus A330-200 | Boeing 747-400F |
Boeing 747-100 | Boeing 777-200 | Boeing 777-300 |
Douglas DC-8-60/70 | McDonnell Douglas DC-10-30 | McDonnell Douglas MD-11 |