Lufthansa Airlines Italy Office Address | Italy, Europe |
Lufthansa Airlines Italy Office Contact Number | N/A |
Working Hours | 24 hours, 7 days a week |
Official Website | www.lufthansa.com/ |
Email Address | customer.relations@lufthansa.com |
Online Check In | www.lufthansa.com/us/en/online-check-in |
Check Flight Status of Lufthansa Airlines | www.lufthansa.com/am/en/timetable-and-flight-status#/ |
Official Youtube | www.youtube.com/user/Lufthansa |
Official Facebook | www.facebook.com/Lufthansa/ |
Twitter Account | twitter.com/lufthansa |
Instagram Account | www.instagram.com/lufthansa/ |
Lufthansa Airlines Italy Airport Office Details
Airport Name | Leonardo da Vinci–Fiumicino Airport |
Airport Code | FCO |
Address | via dell’Airport di Fiumicino 320, 00054 Fiumicino, Italy |
Contact Number | +39 06 65951 |
View All Offices | Lufthansa Airlines |
Services Offered by Lufthansa Airlines Italy Office in Europe
Flight Ticket Booking and Cancellation | Ticket Rescheduling |
Web / Online Check-in | Airport Counter Check-in |
Kiosk Check-in | Airport and In-Flight Wifi |
Unaccompanied Minor | Travel with Pets or Animals |
Baggage Allowance | Duty-free Allowance |
Flight Information | Airport Lounges |
Visa-related Information | Pet Relief Area |
Missing Luggage | Immigration Services |
In-Flight Meals | In-Flight Entertainment |
Office Map Location of Lufthansa Airlines Italy Airport
List of all Aircraft Operated by Lufthansa Airlines
Airbus A319-100 | Airbus A340-600 |
Airbus A320-200 | Airbus A350-900 |
Airbus A320neo | Airbus A380-800 |
Airbus A321-100 | Boeing 737-300 |
Airbus A321-200 | Boeing 737-300 |
Airbus A321neo | Boeing 747-400 |
Airbus A330-300 | Boeing 747-8I |
Airbus A340-300 | Boeing 777-9 |
Address & Contact Details of Lufthansa Airlines Head Office
Head Office Address | Lufthansa Aviation Centre 60546, Terminal 1 Abflughalle A Frankfurt, Germany |
Fax Number | +49 69 69 646 01 |
Contact Number | +49 69 86 799 799 |